Description
P320 SPECTRE COY 9MM ROMEO1 #
P320 SPECTRE COY 9MM ROMEO1 #
| Weight | 41.80 lbs |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 in |
| Action | Striker fired |
| Barrel length | 4.6 |
| Capacity | 21 + 1 |
| Finish | Two-tone coyote |
| Overall length | 8.5 |
| Sights | Xray3 day/night sights |
| Stock/frame/grips | Polymer frame lxg grip polymer frame |
| Special | Threaded barrel |
| Sights type | Night sights |
| Finish type | Applied finish |
| Grip type | Lxg grip |
| Type | Semi-auto pistol |
| Model | P320 spectre tacops |
| Caliber gauge | 9mm |
| Nfa thread pattern | 1/2×28 |
| Family | P320 series |
| Frame | Polymer frame |
| Handgun slide material | Stainless steel |
| Item group | Polymer centerfire pistols |
| Bound book manufacturer | Sig sauer inc. |
| Bound book model | P320 |
| Bound book type | Pistol |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.